Index of /projects/geology/geochemistry/feb-08-2002
Name Last modified Size Description
Parent Directory -
PAAS-PLOT1.csv 07-Feb-2002 23:01 643
PAAS-ratios.eps 08-Feb-2002 03:15 12K
PLOT1.eps 07-Feb-2002 23:49 13K
PLOT1.ps 07-Feb-2002 23:35 27K
PLOT2.eps 07-Feb-2002 23:49 0
PLUTONICS-PLOT1.csv 07-Feb-2002 23:01 505
PLUTONICS-vs-silica.csv 08-Feb-2002 03:57 165
REE-PAAS-RATIO.csv 08-Feb-2002 03:08 87
REE-PAAS-RATIO.csv-backup 08-Feb-2002 02:13 102
REE-RIVER-RATIO.csv 08-Feb-2002 03:13 52
REE.csv 08-Feb-2002 01:32 710
REE.eps 08-Feb-2002 04:08 13K
RIVER-ratios.eps 08-Feb-2002 03:15 12K
RIVERS-PLOT1.csv 07-Feb-2002 23:01 462
RPD.eps 08-Feb-2002 04:08 13K
SHIELD-PLOT1.csv 07-Feb-2002 23:05 478
VOLCANICS-PLOT1.csv 07-Feb-2002 23:05 505
VOLCANICS-vs-silica.csv 08-Feb-2002 03:57 165
feb-08-2002-geochemistry.aux 16-Feb-2002 18:40 318
feb-08-2002-geochemistry.dvi 16-Feb-2002 18:40 7.4K
feb-08-2002-geochemistry.log 16-Feb-2002 18:40 5.9K
feb-08-2002-geochemistry.tex 16-Feb-2002 22:50 5.2K
feb-08-2002-geochemistry/ 16-Feb-2002 23:41 -
geochemistry-gnuplot.csv 07-Feb-2002 22:07 1.7K gnuplot related
geochemistry.csv 07-Feb-2002 21:23 4.9K
geochemistry.xls 07-Feb-2002 21:18 42K
geochemistry1.xls 07-Feb-2002 22:57 67K
geochemistry2.xls 08-Feb-2002 01:18 71K
geochemistry3.xls 08-Feb-2002 04:30 78K
mean.eps 08-Feb-2002 04:08 14K
plutonics1.eps 08-Feb-2002 04:08 13K
q1-data.csv 07-Feb-2002 22:43 2.1K
ratios.eps 08-Feb-2002 04:08 13K
ratios2.eps 08-Feb-2002 03:36 12K
setup-plots 08-Feb-2002 04:38 5.6K
setup-plots-backup 08-Feb-2002 03:16 5.2K
standard-deviation.eps 08-Feb-2002 04:08 13K
volcanics1.eps 08-Feb-2002 04:08 13K
Apache Server at www.thern.org Port 80